Pricing
One platform, one predictable price
No per-report fees, no hidden charges. Pick your plan and start reporting in days.
Pricing Plans
Starter
For solo radiologists and small clinics
US$166/mo
Save with annual — US$1,990/year
Up to 5 users
1 site
Basic reporting
Standard scheduling
Email support
10GB storage
10,000 API calls/month
Most Popular
Professional
For multi-site practices ready to scale
US$416/mo
Save with annual — US$4,990/year
Up to 20 users
5 sites
Advanced reporting with AI
Multi-site scheduling
Priority support
50GB storage
100,000 API calls/month
Custom templates
Billing automation
Enterprise
For hospital groups and large networks
US$833/mo
Save with annual — US$9,990/year
Unlimited users
Unlimited sites
Full AI suite
Advanced analytics
24/7 dedicated support
Unlimited storage
Unlimited API calls
Custom integrations
SLA guarantees
Dedicated account manager
AI Suite is billed separately on a token-based system across all plans.
Compare every feature, side by side
See exactly what's included at each tier — no surprises.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Appointment reminders | |||
| Scheduling | |||
| Medicare / DVA Verification | |||
| Online Forms | |||
| Electronic referrals | Available with add-on | Available with add-on | |
| Online Bookings | Available with add-on | Available with add-on | |
| AI Referrals Processing | Available with add-on | Available with add-on |
Scanning
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Electronic worksheets | |||
| Handwritten worksheets | |||
| DICOM Worklist |
Delivery
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Referrer Portal | |||
| Patient Portal | |||
| Image sharing | |||
| Email reports | |||
| HL7 (Healthlink, MedicalObjects) | |||
| Fax Reports | Available with add-on | Available with add-on | |
| SMS Reports | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Transcription | |||
| Tele-Reporting | |||
| Advanced PACS viewer | |||
| AI Reports (Ultrasound) | Available with add-on | Available with add-on | |
| Voice Recognition | Available with add-on | Available with add-on |
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Bulk Billing | |||
| Workcover | |||
| DVA | |||
| Private Billing | |||
| Gap Payments | |||
| EFTPOS Terminal | |||
| Auto Update Medicare Fees | |||
| Automated Medicare Claiming | |||
| Custom Billing Types |
Extend
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Drive | 10 GB | 50 GB | 200 GB |
| Business Intelligence | Available with add-on | Available with add-on | |
| Integrations | |||
| Chat | |||
| API | Available with add-on | ||
| Call centre | Available with add-on |
Support
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Help centre & email support | |||
| Enhanced support | Available with add-on | Available with add-on | Available with add-on |
| Premium support | Available with add-on |
Frequently asked questions
pricing.faq.subtitle